$20.00
| Compatible Mountings | Sony E/FE |
| Aspect Ratio | 1:1, 3:2, 4:3 |
| Photo Sensor Technology | CMOS |
| Supported File Format | MPEG-4 |
| Image Stabilization | Sensor-shift |
| Maximum Aperture | 1.8 f |
| Expanded ISO Minimum | 80 |
| Brand | Sony |
| Model Name | ILME-FX3A |
Introducing the smallest Cinema Line camera – optimized for solo movie shooting up to 120p 4K 10-bit 4:2:2 and ISO up to 409,600 with S-Cinetone and a compact cage free design featuring ¼”-20 mounting points, a top handle with XLR/TRS inputs, uninterrupted recording thanks to a cooling fan for effective heat sink and in-body image stabilization with Active mode for steady handheld shooting.
Aditional information
| Compatible Mountings | Sony E/FE |
|---|---|
| Aspect Ratio | 1:1, 3:2, 4:3 |
| Sensor Type | CMOS |
| File Format | MPEG-4 |
| Image stabilization | Sensor-shift |
| Maximum Aperture | 1.8 f |
| Expanded ISO Minimum | 80 |
| Photo Sensor Resolution | 12 MP |
| Photo Sensor Size | Full Frame (35mm) |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 0.000125 seconds |
| Exposure Control | Automatic, Manual |
| Form Factor | Compact |
| Effective Still Resolution | 12.1 |
| Special Feature | Compact cage free design; S-Cinetone, expressive cinematic look inspired by VENICE colorimetry |
| Color | Black |
| Screen Size | 3 Inches |
| Shooting Modes | Bulb Mode,Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Item Weight | 1.5 Kilograms |
| Video Resolution | 4K UHD 2160p, HD 1080p |
| Viewfinder | No Viewfinder |
| Flash Modes | TTL |
| Camera Flash | Hotshoe |
| Skill Level | Professional |
| Specific Uses For Product | Videography, Vlogging |
| Compatible Devices | Devices with USB, Wi-Fi 5 (802.11ac), Bluetooth, CFexpress Type A, and SD/SDHC/SDXC card slots |
| Continuous Shooting | 10 FPS |
| Aperture modes | F1.8 |
| Viewfinder Magnification | 1.0x |
| Flash Sync Speed | 1/125 sec |
© 2015- 2026 Idea to Market.